OPD Hours : Sunday to Friday - 8am to 5pm
Sno | Department/Room | Ext.No |
---|---|---|
1 | Executive Director Personal Assistant | 501 |
2 | Matron | 570 |
3 | Account | 508 |
4 | Administration Chief | 505 |
5 | Finance Chief | 515 |
6 | Health Insurance/Bipanna /SCS | 516/117 |
7 | Department of Rehabilitation & Promotion | 576 |
8 | Department of Cardiology | 580 |
9 | Department of Cardio Vascular Surgery | 531 |
10 | Emergency | 111 |
11 | IRC | 620 |
12 | Lab | 526/554/528/586 |
13 | Pharmacy | 517/518/109 |
14 | IT | 252 |
15 | Senior administration Officer | 503 |
16 | OPD reception | 208 |
17 | Social service unit | 108 |
18 | Store | 113/253 |
19 | Reception | 520 |
20 | CT Scan | 327 |
21 | Administration | 506/507 |
22 | Paying OPD | 314 |
23 | MRI | 593 |
24 | Procurement | 565 |
25 | OPD Ticket Counter | 201 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.