OPD Hours : Sunday to Friday - 8am to 5pm
Sno | Departments/Ward | Total | Occupied | Vacant |
---|---|---|---|---|
1 | CCU1 | 20 | 19 | 1 |
2 | CCU 2 | 9 | 8 | 1 |
3 | CCU 3 | 12 | 12 | 0 |
4 | Peadiatric | 10 | 7 | 3 |
5 | General Ward A | 18 | 18 | 0 |
6 | General Ward B | 16 | 16 | 0 |
7 | Pre cath | 41 | 41 | 0 |
8 | Post cath | 14 | 14 | 0 |
9 | Single cabin | 10 | 6 | 4 |
10 | Double cabin | 11 | 4 | 7 |
11 | Pre operative A | 24 | 24 | 0 |
12 | Pre operative B | 18 | 18 | 0 |
13 | Post Operative | 18 | 16 | 2 |
14 | ASICU | 10 | 8 | 2 |
15 | PSICU | 10 | 7 | 3 |
Total | 241 | 218 | 23 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.