OPD Hours : Sunday to Friday - 8am to 5pm
HOTLINE- 977-1-4371322, 4371374, 4370622, 4370744; EHS: 977 -1-4376349;
Corporate Package: 977 9763681131,977 9763681132, 977 9763681133
| Sno | Departments/Ward | Total | Occupied | Vacant |
|---|---|---|---|---|
| 1 | CCU1 | 20 | 20 | 0 |
| 2 | CCU 2 | 8 | 8 | 0 |
| 3 | CCU 3 | 10 | 10 | 0 |
| 4 | Peadiatric W | 15 | 8 | 7 |
| 5 | Peadiatric ICU | 6 | 4 | 2 |
| 6 | General Ward A | 18 | 18 | 0 |
| 7 | General Ward B | 16 | 16 | 0 |
| 8 | General Ward D( Pre Cath) | 41 | 40 | 1 |
| 9 | Post Cath | 14 | 12 | 2 |
| 10 | Single Cabin | 20 | 15 | 5 |
| 11 | Double Cabin | 11 | 11 | 0 |
| 12 | Pre Operative A | 24 | 22 | 2 |
| 13 | Pre Operative B | 18 | 18 | 0 |
| 14 | Post Operative | 18 | 17 | 1 |
| 15 | ASICU | 14 | 14 | 0 |
| 16 | PSICU | 10 | 10 | 0 |
| 17 | Emergency | 34 | 34 | 0 |
| Total | 297 | 277 | 20 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.