OPD Hours : Sunday to Friday - 8am to 5pm

HOTLINES - 977-1-4371322, 4371374, 4370622, EHS: 4376349

Hospital Beds

Sno Departments/Ward Total Occupied Vacant
1 CCU1 20 20 0
2 CCU 2 9 9 0
3 CCU 3 12 8 4
4 Peadiatric 10 10 0
5 General Ward A 18 18 0
6 General Ward B 16 16 0
7 Pre cath 41 41 0
8 Post cath 14 14 0
9 Single cabin 10 10 0
10 Double cabin 11 11 0
11 Pre operative A 24 23 1
12 Pre operative B 18 18 0
13 Post Operative 18 17 1
14 ASICU 10 10 0
15 PSICU 10 10 0
Total 241 235 6

Total OPD Patients: 593

Last updated on : 2024-03-26