OPD Hours : Sunday to Friday - 8am to 5pm
Sno | Departments/Ward | Total | Occupied | Vacant |
---|---|---|---|---|
1 | CCU1 | 20 | 20 | 0 |
2 | CCU 2 | 9 | 9 | 0 |
3 | CCU 3 | 12 | 11 | 1 |
4 | Peadiatric | 10 | 4 | 6 |
5 | General Ward A | 18 | 17 | 1 |
6 | General Ward B | 16 | 16 | 0 |
7 | Pre cath | 41 | 41 | 0 |
8 | Post cath | 14 | 14 | 0 |
9 | Single cabin | 10 | 10 | 0 |
10 | Double cabin | 11 | 11 | 0 |
11 | Pre operative A | 24 | 24 | 0 |
12 | Pre operative B | 18 | 18 | 0 |
13 | Post Operative | 18 | 16 | 2 |
14 | ASICU | 10 | 9 | 1 |
15 | PSICU | 10 | 9 | 1 |
Total | 241 | 229 | 12 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.